Newhall, CA 91321 · Exclusive Offering
Prime 8-unit multifamily in the heart of Old Town Newhall — exempt from LA RSO with immediate rent upside and walkable Metrolink access.
Property Overview
CRH Realty Group presents 24522 Chestnut Street — a well-maintained 8-unit apartment building in the heart of Newhall's rapidly redeveloping Old Town district. Eight spacious 2BR/1BA units averaging 1,091 SF, each with private garage, updated dual-pane windows, and newer AC. Not subject to LA RSO — governed only by AB 1482's more favorable annual cap.
Property Details
| Address | 24522 Chestnut St, Newhall, CA 91321 |
| APN | 2831-005-034 |
| Units | 8 × 2BR/1BA |
| Building SF | 8,730 SF |
| Year Built | 1979 |
| Parking | 8 Garage Spaces (1/unit) |
| Regulatory | AB 1482 — No LA RSO |
| Gross Income | $217,512 / yr |
| Total Expenses | $62,564 / yr |
| Net Operating Income | $154,948 / yr |
| Offering Price | $3,275,000 |
Why Buy This Asset
Financials
Gross Income
| Line Item | Monthly | Annual |
|---|---|---|
| Scheduled Rent | $17,676 | $212,112 |
| Laundry Income | $450 | $5,400 |
| Gross Scheduled Income | $18,126 | $217,512 |
Operating Expenses
| Line Item | Monthly | Annual |
|---|---|---|
| Property Tax | $2,939 | $35,268 |
| Insurance | $583 | $7,000 |
| Water | $300 | $3,600 |
| Gas | $375 | $4,500 |
| Electricity | $200 | $2,400 |
| Repairs & Maintenance | $300 | $3,600 |
| Vacancy Estimate | $400 | $4,800 |
| Trash | $58 | $700 |
| Sewage | $58 | $696 |
| Total Expenses | $5,213 | $62,564 |
Rent Roll
Market avg for 2BR in Newhall: $2,319/mo — current avg $2,169/mo leaves 7%+ upside at each turn.
Location
Newhall is the southernmost, oldest part of Santa Clarita — a charming, walkable district undergoing a major cultural and commercial renaissance. Old Town Newhall draws young professionals and creatives with its theaters, restaurants, and arts scene, fueling sustained rental demand and consistent appreciation.
Full OM with T12 actuals, rent roll, and comparable sales available upon execution of NDA. Contact Chris directly or complete the form below.